West Brom - Norwich
Tip 3+
odd:1.95 FT: 2:1 WIN!!! | |
WBA not score a single goal at last 3 games. It is already a problem, and not just that. They also have just one point in last 4 games, and if you ask me, I expect that to happen. They are not top material and that high flying start from them was big, big surprise. Today they must do everything they can to back on track.
But Norwich is in great form at moment. 10 games without defeat in Premier league is really great. Also they won last 3 games and they are really hot. But, they also concede at every last 5 games. So they are really good to watch, at Norwich games always have to see lots of action, and goals offcourse. Last two games between these two won Norwich 1-2, one in FA CUP, one in Premier league. West Brom are without midfielder Youssouf Mulumbu, who is suspended after picking up five bookings. Midfield partner Claudio Yacob (hamstring) remains doubtful, but goalkeeper Ben Foster is pushing for a recall after returning to training. Norwich captain Grant Holt is a doubt because of a hamstring injury, but on-loan Tottenham forward Harry Kane could be back in contention. Andrew Surman (knee) and John Ruddy (thigh) remain sidelined. To sum up, expect good open game and some goals. Good luck !!! |
SUBSCRIPTION SERVICES
| *** PREMIUM TIPS *** |
|
Premium
tips are our main tips... Every our Premium tip is for high stake ...
It will be singles or insiders based on our experience in betting mostly but also on informations about injuries,current form, statistic, H2H and all other facts that are important for one high stake tip... Number of tips : 10 - 15 per month Odd : Over 1.70 Stake : 100/100 Price for 1 month : 40 Euro Guarantee : We stake every our Premium with same stake, 100/100, if month end without profit, then next is for FREE |
| *** TICKETS *** |
|
This is new service on our
blog... We recieved a lot of mails with that demand and here it is...
We do detailed reaserch every day in month for every single match that
is in offer on that day, and we will select 4 best matches for our
Ticket!
Number of matches on Ticket : 4 Number of Tickets per month : 8 - 12 Odd : 4.00 - 15.00 Price for 1 Ticket : 30 Euro Guarantee : If Ticket lost, next is for FREE |
| *** SMS TIPS *** |
|
SMS tips are tips that you can
get on your mobile phone every day!!!
You need to follow post on our page, and when our SMS service is active you can send message and take our tip... * Odd : Over 1.70 * Number of SMS tips per month : 25-30 You just need to find your COUNTRY in our table, and send SMS with TEXT on NUMBER that is written in our table... You have PRICE for every country, but it is almost for every country the same price, about 1 euro... ![]() |
| *** VIP PACKAGE *** |
| You can get all our services
in VIP PACKAGE (Premium + Tickets + SMS tips) Price for weekend VIP PACKAGE : 50 Euro Price for 1 month VIP PACKAGE : 200 Euro --------------------------------------------------------------------------------------------------------------- Payment methode : Western Union, Moneybookers (skrill) and Neteller Contact : gistrodojave@gmail.com |
Premium tips October
| Date | Match | Tip | Odd | Score | W/L |
| 01.10.2017. | Atalanta - Juventus | 3+ | 2.10 | 2:2 | WIN |
| 06.10.2017. | Georgia - Wales | 2 | 2.00 | 0:1 | WIN |
| 13.10.2017. | Espanyol - Levante | 1 | 1.80 | 0:0 | Lost |
| 14.10.2017. | Atl Madrid - Barcelona | GG | 1.75 | 1:1 | WIN |
| 15.10.2017. | Strasbourg - Marseille | 2 | 2.10 | 3:3 | Lost |
| 17.10.2017. | Real Madrid - Tottenham | GG3+ | 1.80 | 1:1 | Lost |
| 19.10.2017. | Everton - Lyon | DNB2 | 2.00 | 1:2 | WIN |
| 19.10.2017. | Hoffenheim - Basaksehir | -1 AH | 1.85 | 3:1 | WIN |
| 20.10.2017. | Hansa - Osnabruck | 1 | 2.15 | 2:0 | WIN |
| 21.10.2017. | Betis - Alaves | -1 AH | 2.15 | 2:0 | WIN |
| 22.10.2017. | Nurnberg - Dynamo Dresden | 1 | 2.00 | 2:1 | WIN |
| 25.10.2017. | Chelsea - Everton | 3+ | 1.70 | 2:1 | WIN |
| 28.10.2017. | Sunderland - Bristol City | 3+ | 1.80 | 1:2 | WIN |
| 29.10.2017. | Malaga - Celta | 3+ | 1.80 | 2:1 | WIN |
Premium tips November
| Date | Match | Tip | Odd | Score | W/L |
| 02.11.2017. | Plzen - Lugano | -1 AH | 1.80 | 4:1 | WIN |
| 04.11.2017. | St Truiden- Eupen | 1 | 1.80 | 4:4 | Lost |
| 05.11.2017. | Real Sociedad - Eibar | -1 AH | 2.00 | 3:1 | WIN |
| 11.11.2017. | Denmark - Ireland | GG | 2.50 | 0:0 | Lost |
| 18.11.2017. | Mainz - Koln | 1 | 2.10 | 1:0 | WIN |
| 19.11.2017. | Schalke - Hamburg | -1 AH | 2.20 | 2:0 | WIN |
| 21.11.2017. | Derby - QPR | 1 | 1.85 | 2:0 | WIN |
| 22.11.2017. | Middlesborough - Birmingham | -1 AH | 2.15 | 2:0 | WIN |
| 24.11.2017. | Celta - Leganes | 1 | 1.95 | 1:0 | WIN |
| 25.11.2017. | Blackburn - Bristol Rovers | 1 | 1.75 | 2:1 | WIN |
| 26.11.2017. | Koln - Hertha | DNB 2 | 2.10 | 0:2 | WIN |
| 29.11.2017. | Everton - West Ham | GG | 1.80 | 4:0 | Lost |
Premium tips Decembar
| Date | Match | Tip | Odd | Score | W/L |
| 01.12.2017. | Napoli - Juventus | GG | 1.80 | 0:1 | Lost |
| 02.12.2017. | Everton - Huddersfield | 1 | 1.90 | 2:0 | WIN |
| 03.12.2017. | Hertha - Frankfurt | DNB 1 | 1.90 | 1:2 | Lost |
| 08.12.2017. | Wurzburger
- Erfurt Stuttgart - Leverkusen | 1 X2 | 2.10 | 4:1 0:2 | WIN |
| 08.12.2017. | Willem II - Breda | 3+ | 1.80 | 1:1 | Lost |
| 9.12.2017. | Aston Villa - Milwall | 1 | 1.80 | 0:0 | Lost |
| 10.12.2017. | Udinese - Benevento Liverpoll - Everton | 1 3+ | 2.30 | 2:0 1:1 | Lost |
| 12.12.2017. | Mainz - Dortmund | -1 AH | 2.10 | 0:2 | WIN |
Premium tips January
| Date | Match | Tip | Odd | Score | W/L |
| 01.01.2018. | Leicester - Huddesrfield | -1 AH | 2.20 | 3:0 | WIN |
| 01.01.2018. | Scunthorpe - Bury | 1 | 1.80 | 1:0 | WIN |
| 03.01.2018. | Benfica - Sporting | GG | 1.80 | 1:1 | WIN |
| 05.01.2018. | Chievo - Udinese | DNB 2 | 1.80 | 1:1 | Void |
| 06.01.2018. | QPR - Mk Dons | 1 | 1.80 | 0:1 | Lost |
| 13.01.2018. | WBA - Brighton | 1 | 2.10 | 2:0 | WIN |
| 16.01.2018. | Crvena Zvezda - Khimki | 1 | 1.75 | 70:79 | Lost |
| 20.01.2018. | Leicester - Watford | 1 | 1.85 | 2:0 | WIN |
| 21.01.2018. | Udinese - Spal | 1 | 1.90 | 1:1 | Lost |
Premium tips February
| Date | Match | Tip | Odd | Score | W/L |
| 02.02.2018. | Real Sociedad - La Coruna | -1 AH | 1.90 | 5:0 | WIN |
| 03.02.2018. | Arsenal - Everton | GG | 1.90 | 5:1 | WIN |
| 04.02.2018. | Augsburg - Frankfurt | DNB2 | 2.25 | 3:0 | Lost |
| 09.02.2018. | Chateraoux - Bourg Peronnas | 1 | 1.70 | 3:1 | WIN |
| 10.02.2018. | Cracovia - Slask | 3+ | 2.00 | 2:1 | WIN |
| 11.02.2018 | Torino - Udinese | GG | 1.80 | 2:0 | Lost |
| 15.02.2018. | Lyon - Villareal | 3+ | 1.80 | 3:1 | WIN |
| 16.02.2018. | Hertha - Mainz | 1 | 2.05 | 0:2 | Lost |
| 17.02.2018. | Schalke - Hoffenheim | 3+ | 1.75 | 2:1 | WIN |
| 25.02.2018. | Leverkusen - Schalke | 3+ | 1.75 | 0:2 | Lost |
| 27.02.2018. | Swansea - Sheffield Wed | 1 | 1.80 | 2:0 | WIN |
| 28.02.2018. | Lazio - Milan | GG | 1.80 | 0:0 | Lost |
Premium tips March
| Date | Match | Tip | Odd | Score | W/L |
| 02.03.2018. | Brest - Tours | -1 AH | 2.05 | 0:3 | Lost |
| 03.03.2018. | Wolfsburg - Leverkusen | 3+ | 1.85 | 1:2 | WIN |
| 03.03.2018. | St Etienne - Dijon | 1 | 1.75 | 2:2 | Lost |
| 04.03.2018. | Udinese - Fiorentina | GG | 1.80 | Void | Void |
| 06.03.2018. | Cardif - Barsnely | -1 AH | 2.10 | 2:1 | Void |
| 08.03.2018. | Sporting - Plzen | 1 | 1.65 | 2:0 | WIN |
| 09.03.2018. | Girona - La Coruna | 1 | 1.65 | 2:0 | WIN |
| 10.03.2018. | Kilarnock - Ross County | 1 | 2.00 | 3:2 | WIN |
| 11.03.2018. | Arsenal - Watford | -1 AH | 1.75 | 3:0 | WIN |
| 13.03.2018. | Aston Vila - QPR | 1 | 1.65 | 1:3 | Lost |
| 15.03.2018. | Zenit - Leipzig | DNB 1 | 1.90 | 1:1 | Void |
| 17.03.2018. | Frankfurt - Mainz | 1 | 1.80 | 3:0 | WIN |
| 18.03.2018. | Breda - Roda | 1 | 1.75 | 0:1 | Lost |
| 24.03.2018. | Coventry - Grimsby | 1 | 1.80 | 4:0 | WIN |
| 31.03.2018. | Newcastle - Huddersfield | 1 | 1.80 | 1:0 | WIN |
Premium tips April
| Date | Match | Tip | Odd | Score | W/L |
| 01.04.2018. | Werder Bremen - Frankfurt | GG | 1.80 | 2:1 | WIN |
| 03.04.2018. | Udinese - Fiorentina | GG | 1.90 | 0:2 | Lost |
| 07.04.2018. | Brighton - Huddesrsfield | 1 | 1.80 | 1:1 | Lost |
| 08.04.2018. | Lugano - Basel | 3+ | 1.95 | 0:1 | Lost |
| 13.04.2018. | Aston Villa - Leeds | -1 AH | 1.80 | 1:0 | Void |
| 14.04.2018. | Numancia - Lugo | 1 | 1.80 | 2:0 | WIN |
| 17.04.2018. | Villareal - Leganes | 1 | 1.60 | 2:1 | WIN |
| 18.04.2018. | Valencia - Getafe | -1 AH | 2.10 | 1:2 | Lost |
| 21.04.2018. | FC
Copenhagen - Horsens Cardiff - Nottingham | 1 1 | 2.10 | 4:1 2:1 | WIN |
| 28.04.2018. | Southampton - Bournemouth | 1 | 1.75 | 2:1 | WIN |
Premium tips May
| Date | Match | Tip | Odd | Score | W/L |
| 05.05.2018. | M Gladbach - Freiburg | 1 | 1.90 | 3:1 | WIN |
| 06.05.2018. | Rennes - Strasbourg | 1 | 1.80 | 2:1 | WIN |
| 12.05.2018. | Hertha - Leipzig | 2 | 1.80 | 2:6 | WIN |
| 13.05.2018. | Legia - Grnik Z | 1 | 1.70 | 2:0 | WIN |
| 19.05.2018. | Lorca - Valladolid | 2 | 1.80 | 1:5 | WIN |
| 20.05.2018. | Zaragoza - Albacete | 1 | 1.65 | 4:1 | WIN |
Tickets for April





Saturday, 22 December 2012
Subscribe to:
Post Comments (Atom)

0 коментара:
Post a Comment